Sing 2 ends Spider-man: No Way Home’s six-week reign at UK-Ireland Box Office
Universal animation‘s sequel, Sing 2, pushed down Spiderman: No Way Home from its top spot at the UK-Ireland Box Office.
The sequel, both written and directed by Garth Jennings, features the returning voices of Matthew McConaughey, Scarlett Johansson, Tori Kelly, Taron Egerton, and many more. The star-studded movie was back with a few additional talented voices like Halsey, Pharell Williams, and U2 singer Bono.
Weekend United Kingdom Chart for January 28, 2022 (UKP)
Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
---|---|---|---|---|---|---|---|---|---|
– | new | Sing 2 | Adventure | £6,764,170 | 631 | £10,720 | £6,764,170 | 3 | |
– | (-) | Belfast | Drama | £1,856,773 | -20% | 747 | £2,486 | £5,979,577 | 10 |
– | (-) | Nightmare Alley | Thriller/Suspense | £350,967 | -36% | 0 | £1,244,348 | 10 | |
– | (-) | The King’s Man | Action | £281,912 | -28% | 0 | £7,596,678 | 36 | |
– | (-) | West Side Story | Musical | £118,326 | -40% | 0 | £7,240,567 | 52 | |
– | (-) | Encanto | Adventure | £96,848 | -57% | 0 | £7,082,405 | 66 | |
– | (-) | Licorice Pizza | Drama | £84,801 | -57% | 155 | £547 | £2,156,158 | 24 |
– | (-) | The French Dispatch | Comedy | £1,458 | -37% | 0 | £4,075,070 | 101 | |
– | (-) | Ron’s Gone Wrong | Adventure | £361 | -80% | 0 | £4,676,078 | 101 |
Source: British Film Institute.
It debuted at £6.8 million ($9.2 million) from 631 sites with an average of £10,776 per location. Spider-man: No Way Home was dethroned by Sing 2 with a three-day gross of £6.8 million and is stable up to date for a week. With its six-week reign dethroned, it fell to the third with £1.8 million.
Rank | Film (distributor) | Three-day gross (Jan 28-30) | Total gross to date | Week |
---|---|---|---|---|
1. | Sing 2 (Universal) | £6.8m | £6.8m | 1 |
2. | Belfast (Univeral) | £1.89m | £6m | 2 |
3. | Spider-Man: No Way Home (Sony) | £1.8m | £89.9m | 7 |
4. | Scream (Paramount) | £788k | £6.15m | 3 |
5. | Nightmare Alley (Disney) | £332k | £1.2m | 2 |
Now considered as ‘the biggest animated opening in the pandemic’ according to Screen Daily, Sing 2 continues its steady pace after a week.
Following the success of Sing 2, another Universal motion picture, Belfast, raced to the top with £6 million on its second week. It is followed by Spider-man: No Way Home on the third, Paramount’s Scream movie reboot at fourth, and Disney’s Nightmare Alley at top five.
Nothing to worry about Spider-man fans
This isn’t sad news though for the MCU fans, as Spider-man: No Way Home has already achieved the sixth highest-grossing movie of all time. And that is with earning a total of $1,739,800,257 billion. I mean, wow, that sure is a lot.
Have you been to the cinemas lately? Let us know your recent watchlist.
"Leanne or LJ -- as what her friends would like to call her-- is a walking enigma. She loves reading books more than going out, but would if her family drags her out. The limelight was never her spot, and if you look hard enough, you'll find her in a corner enjoying her peace in the shadows of other people's light.